In the table below you will find all futures contracts that are currently available in the platform. You can construct any spread from these contracts and their expiration months, there is no limitation. For example you can construct spread Natural gas vs Wheat and analyze it :)
We can also easily add any other futures contracts.
Pit ticker | Elec. ticker | Description | Category | Exchange | Months |
---|---|---|---|---|---|
EC | 6E | Euro FX | Currency | CME | HMUZ |
JY | 6J | Japanese Yen | Currency | CME | HMUZ |
NE | 6N | New Zealand Dollar | Currency | CME | HMUZ |
SF | 6S | Swiss Franc | Currency | CME | HMUZ |
BP | 6B | British Pound | Currency | CME | HMUZ |
AD | 6A | Australian Dollar | Currency | CME | HMUZ |
CD | 6C | Canadian Dollar | Currency | CME | HMUZ |
CC | CC | Cocoa | Food/Fibre | ICE | HKNUZ |
OJ | OJ | Orange Juice | Food/Fibre | ICE | FHKNUX |
RC | RC | Robusta Coffee 10 Tonne | Food/Fibre | ICE | FHKNUX |
SW | SW | Sugar - White | Food/Fibre | ICE | HKQVZ |
CT | CT | Cotton #2 | Food/Fibre | ICE | HKNVZ |
SB | SB | Sugar #11 | Food/Fibre | ICE | HKNV |
DA | DA | Milk Class III | Food/Fibre | CME | FGHJKMNQUVXZ |
LB | LBS | Lumber | Food/Fibre | CME | FHKNUX |
KC | KC | Coffee | Food/Fibre | ICE | HKNUZ |
BO | ZL | Soybean Oil | Grain/Oilseed | CBOT | FHKNQUVZ |
W | ZW | Wheat | Grain/Oilseed | CBOT | HKNUZ |
S | ZS | Soybeans | Grain/Oilseed | CBOT | FHKNQUX |
RR | ZR | Rough Rice | Grain/Oilseed | CBOT | FHKNUX |
O | ZO | Oats | Grain/Oilseed | CBOT | HKNUZ |
SM | ZM | Soybean Meal | Grain/Oilseed | CBOT | FHKNQUVZ |
C | ZC | Corn | Grain/Oilseed | CBOT | HKNUZ |
MW | MW | Wheat MGE | Grain/Oilseed | MGEX | HKNUZ |
KW | KE | Wheat KCBT | Grain/Oilseed | CBOT | HKNUZ |
RS | RS | Canola | Grain/Oilseed | WCE | FHKNX |
NQ | NQ | Nasdaq 100 mini | Index | CME | HMUZ |
TF | TF | Russell 2000 mini | Index | ICE | HMUZ |
ES | ES | S&P 500 mini | Index | CME | HMUZ |
YM | YM | mini-sized Dow $5 | Index | CBOT | HMUZ |
DX | DX | U.S. Dollar Index | Index | ICE | HMUZ |
VX | VX | VIX | Index | CBOE | FGHJKMNQUVXZ |
TU | ZT | 2Y US T-Note | Interest Rate | CBOT | HMUZ |
ED | GE | Eurodollar | Interest Rate | CME | FGHJKMNQUVXZ |
FV | ZF | 5Y US T-Note | Interest Rate | CBOT | HMUZ |
US | ZB | 30Y US T-Bond | Interest Rate | CBOT | HMUZ |
TY | ZN | 10Y US T-Note | Interest Rate | CBOT | HMUZ |
FC | GF | Feeder Cattle | Meat/Livestock | CME | FHJKQUVX |
LC | LE | Live Cattle | Meat/Livestock | CME | GJMQVZ |
LH | HE | Lean Hogs | Meat/Livestock | CME | GJKMNQVZ |
SI | SI | Silver | Metal | NYMEX | FGHJKMNQUVXZ |
PL | PL | Platinum | Metal | NYMEX | FJNV |
PA | PA | Palladium | Metal | NYMEX | HMUZ |
GC | GC | Gold | Metal | NYMEX | FGHJKMNQUVXZ |
HG | HG | Copper | Metal | NYMEX | FGHJKMNQUVXZ |
AC | EH | Ethanol | Oil/Energy | CBOT | FGHJKMNQUVXZ |
HO | HO | Heating Oil | Oil/Energy | NYMEX | FGHJKMNQUVXZ |
GO | GO | Gas Oil | Oil/Energy | ICE EU | FGHJKMNQUVXZ |
CL | CL | Crude Oil | Oil/Energy | NYMEX | FGHJKMNQUVXZ |
NG | NG | Natural Gas | Oil/Energy | NYMEX | FGHJKMNQUVXZ |
RB | RB | RBOB Gasoline | Oil/Energy | NYMEX | FGHJKMNQUVXZ |
BC | BC | Brent Crude Oil | Oil/Energy | ICE EU | FGHJKMNQUVXZ |
The information presented in this site is for general information purposes only. Although every effort attempt has been made to assure accuracy, we assume no responsibility for errors or omissions. Everything is provided for illustrative purposes only and should not be construed as investment advice or strategy. This site disclaims any responsibility for losses incurred for market positions taken by visitors or registered users, or for any misunderstanding on the part of any users of this website. This site shall not be liable for any indirect incidental, special or consequential damages, and in no event will this site be held liable for any of the products or services offered through this website.
The risk of loss in trading commodities can be substantial. You should therefore carefully consider whether such trading is suitable for you in light of your financial condition. The high degree of leverage that is often obtainable in commodity trading can work against you as well for you. The use of leverage can lead to large losses as well as gains. Past results are not indicative of future results. Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight.
© 2013, SeasonAlgo.com